Offered exclusively by
RTE Machinery and
Shaffer+Max Int’l.
Charlie Kimbrell
charlie@rtemachinery.com
Mobile 803-517-5168
www.rtemachinery.com
Richard Zelickson
rzelickson@shaffermax.com
Mobile 704-907-7518
www.shaffermax.com
ALAMAC AMERICAN KNITS, LUMBERTON, N.C.
KNITTING
Quantity | Description |
---|---|
12 | Monarch FIL 8AEQ, 30″, 4-18 cut, 8-24 cut, 84 feed |
2 | Monarch FIL 8AEQ, 30″, 18 cut, 84 feed, 50 % lycra |
10 | Monarch FIM 108A, 30″, 24 cut,108 feed |
1 | Monarch FDR Rib, 26″, 14 cut, 52 feed |
3 | Monarch Rib, 26″, 14 cut, 52 feed, Lycra |
1 | Monarch Rib, 20″, 14 cut, 40 feed |
1 | Monarch SEC Electronic Striper, 30″, 16 cut, 36 feed |
6 | Monarch FXC4S, 30′, 20 cut, 122 feed |
4 | Monarch RACE, 30″, 28 cut, 122 cut |
1 | Monarch STEP JACK, 30″, 20 cut, 72 feed |
14 | Monarch RXDF, 30″, 122 feed, 3-24 cut, 6-22 cut, 5-18 cut, |
24 | Monarch RX4S, 26″, 104 fd, 2-28 cut, 4-24 cut, 9-18 cut, 9-22 cut, |
7 | Monarch FXC 4S, 26″, 20 cut, 104 fd. |
6 | Monarch RX4S, 26″, 20 cut, 104 fd. |
Monarch RX WSY Striper, 30″, 48 feed, 5-16 cut, 1-18 cut, 1-28 cut |
FLAT KNITTING
Quantity | Description |
---|---|
2 | Protti PV94 Doublelock, 240 cm, 12 gauge |
6 | Protti PT222, 213 cm, 12 cut |
9 | Protti PT242 Jacquard, 218 cm, 12 cut |
35 | Stoll JBOMB, 150 cm, 160 cm & 180 cm, 12 gauge |
DYEING
Quantity | Description |
---|---|
1 | Gaston Jet Dye, 80 lb., 1996, M6000 Controller |
4 | Sclavos Jet Dye, Venus HT3, 3 port, 1000 lbs., 50 PSI, 1999, updated Recore controls, 2014-15 |
3 | Gaston Futura, 2 port, 1000 lbs., 53 psi, Barco controls, 1987 |
1 | Gaston Futura Jet Dye, single tube, 160 lbs,. 1992, M3000 controller |
4 | Recore Dye machine controllers, 2012-14 |
6 | Then Airflow, 1200 lbs., 3 strand/3 ports, 1988 |
1 | Then Airflow, 400 lbs., 1 port, 1987 |
3 | Arganthan Jet Dye, 80 lbs. each, 60 PSI, 1982-80 |
1 | Arganthan Jet Dye, 400 lbs., 60 PSI, 1982 |
11 | Arganthan Jet Dye, 4 ports, 1000 lbs., 60 PSI, 1980 |
7 | Gaston 824 Jet Dye, 5-3 port, 2-2 port |
200 | Stainless Mixing Tanks with mixers, 50 to 150 gal. |
200 | Dyehouse Trucks, 72″ x 42″ wide x 35″ dp. |
FINISHING
Quantity | Description |
---|---|
1 | Santex Santastrech Plus 120, 48″ wide, 120 cm, ballon extractor, 5 to 60 YPM, 1994 |
1 | Santex SANTASHRINK Dryer, 220 cm wide, with pin tenter entry, 1994, 6K/220 Gas IR SRS + SPR+FOUL+CUT, gas fired, 6 chambers, 2400 lbs./hour evaporation capacity, 6.1 mil BTU/HR |
1 | TubeTex Dryer #6 gas fired drum, entry with 3- Fabcon Padders |
1 | Bianco Slitter, 86″ wide, Bianco slitter head (updated 2015), rope squeeze, detwister, folder, stainless steel |
1 | Bianco Slitter, 86″ wide, opener and detwister, 2 scrolled rolls, flat folder |
1 | Stentex Tenter Stentotherm 3300, 1995, 2400 mm max. working width, unwind, J box, Dogal uncurler |
2 | Santex Padders, 102″ wide, Bianco Weft Straightner, E & L guiders, low profile gas fired 12 zones |
1 | Krantz Syncro Shrink Dryer |
2 | Famatex Tenter #1 & #2 |
3 | Tube Tex Drum Dryers, 48″ wide & 72″ wide |
1 | Fabcon Drum Dryer, 8 zone |
5 | Tubular Inspection machines |
6 | Fabcon Tubular Compactor, “Gullwing Stabilizer”, 60” wide |
4 | Fabcon Tubular Calenders |
1 | Argathen Bleach Range, 10 section, 2200 lbs. hour. |
1 | Jemco Bleach Range, Model III 2000 CBR, 2,000 lbs. hour, 1995 |
1 | Beca & Curtis Marble, plastic roll wrapping |
1 | Bespoke Dye Mixing System, Year 2000, 16 pumps, 2 Model SRD Exact Weigh liquid chemical collecting, mixing, batch weighing, 2 IR dual head centrifugal pump, Mettler intergrated scale |
1 | Tube Tex, drum dryer 1999, with 3 Tube Tex tubular padders |
1 | Monforts Knitgoods Toptex 92″ wide, open width rubber belt compactor, Kombi Batcher, steam heated main cylinder, 1990 |
1 | Fabcon Open Pin Tenter, 84” wide x 20’ long, guiding, steaming, batcher |
LABORATORY
1 | Raitech Quickwash, DataColor 500, Milnor Washer, Huebsch Dryer 50 lb. … plus many other items |
PLUS MANY MORE ITEMS
25 | Merrow Sewing Machines, with table and motor |
2 | Gardner Denver Air Compressor, 60 HP |
1 | Gardner Denver Air Compressor, 200 HP |
2 | IR 250 HP Compressor |
3 | Propane Storage Tanks, 30,000 gallon, with mixer |
4 | Stainless Steel Outside Tanks, 6000 gal to 10,000 gal. |
3 | Waste Balers |
2 | Cleaver Brooks Package Boilers, 800 HP, 1988 + 1989 |
Please contact us for further information:
Charlie Kimbrell
charlie@rtemachinery.com
Mobile 803-517-5168
www.rtemachinery.com
Richard Zelickson
rzelickson@shaffermax.com
Mobile 704-907-7518
www.shaffermax.com